Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 12 HP |
| Cooling Type | Air and Water Cooled |
| Displacement | Best popular product |
| Cylinder | Multi-Cylinder |
| Usage/Application | Industrial |
| Stroke | 4 Stroke |
| Automation Grade | Manual |
| Power Source | Diesel |
| Air Cleaner Type | Drain |
| Engine Speed | 1500 |
| Lubrication Oil Type | 20w40 |
Mico
Marshall
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Series | new |
| Power Rating | 5 hp |
| Application | Industrial Use |
| Cylinder | Single Cylinder |
| Cooling System | Air Cooled |
| Number Of Cylinders | 1 |
| Starting System | Manual Start |
| Usage/Application | Industrial |
| Power | 10 |
| Cooling | Air Cooled |
| Dry Weight | 200 |
| Stroke | 4 Stroke |
| Power Source | Diesel |
| Country of Origin | Made in India |
Founded in the year 1998, we “Harsiddhi Manufactures & Marketing” are a dependable and famous manufacturer and trader of a broad range of Diesel Engines Generator Set, Air Cooled Generator Set, etc. We are a Sole Proprietorship company, which is located in Rajkot (Gujarat, India). We provide these products in diverse specifications to attain the complete satisfaction of the clients. Further, our strong logistic support makes sure that these products are delivered within the promised time-frame.
Product Details:
| Power (HP) | 5 HP |
| Cooling Type | Air Cooled |
| Rated Speed (RPM) | 1500 RPM |
| Number of Cylinders | Single Cylinder |
| Starting Method | Hand Start |
| Engine Type | Petter Type |
| Bore x Stroke | 87.5 x 110 mm |
| Fuel Tank Capacity | 3.5 L |
| Fuel Type | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 3.5 hp upto 200 hp |
| Cooling Type | Air Cooled |
And water coold available
3.5 hp upto 200 hp
Product Details:
| Power (HP) | 156 |
| Cooling Type | Water Cooled |
| Rated Speed (RPM) | 1800 RPM |
| Number of Cylinders | Six Cylinder |
| Starting Method | Electric Start |
Product Details:
| Engine Type | Lister Type |
| Power Rating | 10 hp |
| Cooling System | Water Cooled |
| Engine Speed | 600 rpm |
| Displacement | Best Purging |
| Color | Green |
| Fuel Type | Diesel |
| Material | CI |
| Country of Origin | Made in India |