Product Details:
Minimum Order Quantity | 1 Set |
Power (kVA) | 2.5 |
Genset Brand | Powerjen |
Model Number | 2500 |
Engine Make | Powerjen |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 0.500 |
Fuel Tank Capacity | 5 liter |
2.5 kva up to 10kva. We “Harsiddhi Manufactures & Marketing” are a dependable and famous manufacturer and trader of a broad range of Diesel Engines Generator Set, Air Cooled Generator Set, etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power | 5 kVA |
GUJRAT | RAJKOT |
location | all india |
brand | phytor |
size | as per requirement |
Country of Origin | Made in India |
5 kva Generator and 8hp air cooled engine Power5-10 KVAFuel TypeDieselVoltage230 VCooling MethodAir CooledPhaseSingle PhaseBody MaterialIron
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power | 5 kVA |
Fuel Type | Diesel |
Start Type | Electric Start |
Structure Type | Silent |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Frequency | 50 Hz |
Matching up with the requirements of our clients, we are involved in providing Kirloskar Portable Generators from 3-5 kva.
Get the best price for Kirloskar Portable Generator.
Product Details:
Minimum Order Quantity | 1 Set |
Power | 5 HP |
Engine Rotation | ANTIQUE CLOCK |
Cylinder | SINGAL |
Number Of Cylinder | 1 |
Usage/Application | ALL PURPAS |
Number Of Cylinders | SINGAL |
Automation Grade | Manual |
Stroke | FORE STROKE |
Material | CAST IRON |
Color | BLUE AND GREEN |
Fuel Tank Capacity | 10 LITER |
Cooling System | AIR COOL |
Rated Speed | 1500 RPM |
Product Type | DIESEL ENGINE |
Bore | 85 MM |
Power Source | Diesel |
Speed Range | 1500 RPM |
Aspiration | 15 YEARS |
Bore Size | 85 MM |
Gross Weight | 150 KG |
Fuel Type | DIESEL |
Specific Fuel Consumption At Full Load | 1.2 LITER LPH |
Method Of Cooling | AIR COOL |
Type And Make | RAJKOT |
Weight Nett | 150 KG |
Brand | FIGHTER |
Air Cleaner Type | DRY |
Class Of Governing | NO |
Cooling Medium | AIR COOL |
Cooling Type | AIR COOL |
Engine Fuel | DIESEL |
Engine Speed | 1500 RPM |
Flywheel Housing | CAST IRON |
Idle Speed | 800 RPM |
Lubrication Filter | YES |
Lubrication Oil Consumption | NO |
Lubrication Oil Type | 20W40 |
Type Of Oil | 20W40 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 set |
Power | >10 HP |
Usage/Application | agriculture and industrial |
Head | 18 meter |
Fuel Type | Diesel |
Max Flow Rate | 170lps |
Automation Grade | Semi-Automatic |
Material | cast iron |
Color | blue |
Country of Origin | Made in India |
START | HAND AND ELE. |
Brand | FIGHTER |
Motor Horsepower | 30 HP |
Pump Type | Centrifugal Pump |
Wheel No | 4 WHEEL TROLLY |
Weight | 200 kg |
Material | CAST IRON |
Fuel Capacity | 20 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Engine Horsepower | 8HP |
Usage/Application | ALL PURPUS |
Cooling Method | Water Cooled |
Head | 12 MITER |
Fuel Type | Diesel |
Brand | FIGHTER |
Max Flow Rate | 40 LPS |
Type Of End Use | ALL PURPUS |
Voltage | NO |
Pressure | 3 BAR |
Pump Type | CENTRIFUGAL PUMP |
Automation Grade | Manual |
Speed | 1500 |
Maximum Discharge Flow | 40 LPS |
Material | CAST IRON |
Maximum Head | 18 MITER |
Pump Size | 4X4 |
Gross Weight | 200 KG |
Rotary Speed | 1500 RPM |
Motor Voltage | NO |
Fuel Capacity | 10 LITER |
Packaging Type | PLASTIC ROOL |
Power | 8 HP |
Cubic Cap Per Cyl | 1 CYLINDER |
Working Pressure | 3 BAR |
Warranty | 1 YEARS MANUFACTURES |
Temperature | NO |
Capacity Lph | 1,10,000 LPH |
Color | BLUE & GREEN |
Size | 4 INCH |
Cubic Capacity | M 3 / H |
Cylinder | SINGAL |
Installation After Sales Service Available | EXTRA |
Number Of Cylinder | SINGAL |
Finishing | GLOSSY |
Portable | STANDER |
Stroke | FORE |
Weight Of Pumpset | 200 KG |
Out Let Size | 4 INCH |
Amp Draw From Battery | EXTRA |
Inlet | 4 INCH |
Internal Bypass Valve | NO |
Outlet | 4 INCH |
Suction Pipe | NO |
I Deal In | New Only |
Battery Clamps | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Number Of Cylinder | single |
Cylinder | Single Cylinder |
Usage/Application | Industrial |
Power Source | Diesel |
Country of Origin | Made in India |