Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Country of Origin | Made in India |
| GUJRAT | RAJKOT |
| location | all india |
| brand | phytor |
5 kva Generator and 8hp air cooled engine Power5-10 KVAFuel TypeDieselVoltage230 VCooling MethodAir CooledPhaseSingle PhaseBody MaterialIron
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | FIGHTER |
| Power | 5 HP |
| Engine Rotation | ANTIQUE CLOCK |
| Cylinder | SINGAL |
| Number Of Cylinder | 1 |
| Usage/Application | ALL PURPAS |
| Rated Speed | 1500 RPM |
| Cooling Type | AIR COOL |
| Number Of Cylinders | SINGAL |
| Automation Grade | Manual |
| Stroke | FORE STROKE |
| Material | CAST IRON |
| Fuel Tank Capacity | 10 LITER |
| Color | BLUE AND GREEN |
| Fuel Type | DIESEL |
| Cooling System | AIR COOL |
| Product Type | DIESEL ENGINE |
| Bore | 85 MM |
| Power Source | Diesel |
| Speed Range | 1500 RPM |
| Aspiration | 15 YEARS |
| Bore Size | 85 MM |
| Gross Weight | 150 KG |
| Specific Fuel Consumption At Full Load | 1.2 LITER LPH |
| Method Of Cooling | AIR COOL |
| Type And Make | RAJKOT |
| Weight Nett | 150 KG |
| Air Cleaner Type | DRY |
| Class Of Governing | NO |
| Cooling Medium | AIR COOL |
| Engine Fuel | DIESEL |
| Engine Speed | 1500 RPM |
| Flywheel Housing | CAST IRON |
| Idle Speed | 800 RPM |
| Lubrication Filter | YES |
| Lubrication Oil Consumption | NO |
| Lubrication Oil Type | 20W40 |
| Type Of Oil | 20W40 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | >10 HP |
| Usage/Application | agriculture and industrial |
| Head | 18 meter |
| Fuel Type | Diesel |
| Max Flow Rate | 170lps |
| Automation Grade | Semi-Automatic |
| Material | cast iron |
| Color | blue |
| Country of Origin | Made in India |
| START | HAND AND ELE. |
| Brand | FIGHTER |
| Motor Horsepower | 30 HP |
| Pump Type | Centrifugal Pump |
| Wheel No | 4 WHEEL TROLLY |
| Weight | 200 kg |
| Material | CAST IRON |
| Fuel Capacity | 20 Ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Power (kVA) | 2.5 |
| Genset Brand | Powerjen |
| Model Number | 2500 |
| Engine Make | Powerjen |
| Phase | Single Phase |
| Fuel Consumption (at 100% Load) | 0.500 |
| Fuel Tank Capacity | 5 liter |
2.5 kva up to 10kva. We “Harsiddhi Manufactures & Marketing” are a dependable and famous manufacturer and trader of a broad range of Diesel Engines Generator Set, Air Cooled Generator Set, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Horsepower | 8HP |
| Usage/Application | ALL PURPUS |
| Cooling Method | Water Cooled |
| Brand | MICO MARSHAL |
| Fuel Type | Diesel |
| Type Of End Use | ALL PURPUS |
| Voltage | NO |
| Head | 12 MITER |
| Max Flow Rate | 40 LPS |
| Pressure | 3 BAR |
| Speed | 1500 |
| Pump Type | CENTRIFUGAL PUMP |
| Automation Grade | Manual |
| Material | CAST IRON |
| Maximum Discharge Flow | 40 LPS |
| Maximum Head | 18 MITER |
| Pump Size | 4X4 |
| Gross Weight | 200 KG |
| Rotary Speed | 1500 RPM |
| Motor Voltage | NO |
| Packaging Type | PLASTIC ROOL |
| Fuel Capacity | 10 LITER |
| Power | 8 HP |
| Cubic Cap Per Cyl | 1 CYLINDER |
| Working Pressure | 3 BAR |
| Warranty | 1 YEARS MANUFACTURES |
| Temperature | NO |
| Capacity Lph | 1,10,000 LPH |
| Size | 4 INCH |
| Color | BLUE & GREEN |
| Cubic Capacity | M 3 / H |
| Cylinder | SINGAL |
| Installation After Sales Service Available | EXTRA |
| Number Of Cylinder | SINGAL |
| Finishing | GLOSSY |
| Portable | STANDER |
| Stroke | FORE |
| Weight Of Pumpset | 200 KG |
| Out Let Size | 4 INCH |
| Amp Draw From Battery | EXTRA |
| Inlet | 4 INCH |
| Internal Bypass Valve | NO |
| Outlet | 4 INCH |
| Suction Pipe | NO |
| Battery Clamps | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number Of Cylinder | single |
| Cylinder | Single Cylinder |
| Usage/Application | Industrial |
| Power Source | Diesel |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 50 upto 1100 kva |
| Phase | 1 & 3 |
| Cooling System | Liquid-Cooled |
1010 kva super silent Diesel Generator caterpillars brand
Product Details:
| Brand | Eicher |
| Phase | 1 & 3 |
Either Diesel Generator
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Cooling System | Air Cooled |
Matching up with the requirements of our clients, we are involved in providing Kirloskar Portable Generators from 3-5 kva.
Get the best price for Kirloskar Portable Generator.